The team of BÖHLER Bleche GmbH & Co KG
| For further information about BÖHLER Bleche and our products please use the contacts listed below. |
| Business Area Tool Steel, High Speed Steel: | Business Area Special Material, Press Plates | ||
| Address: | Address: | ||
| BÖHLER Bleche GmbH & Co KG Business Area Tool Steel, High Speed Steel P.O.Box 28 Böhler-Gasse 1 A-8680 Mürzzuschlag AUSTRIA |
BÖHLER Bleche GmbH & Co KG Business Area Special Materials, Press Plates P.O.Box 28 Böhler-Gasse 1 A-8680 Mürzzuschlag AUSTRIA | ||
|
Tel.: |
+43 (3852) 555 26300 | Tel.: | +43 (3852) 555 26250 |
| Fax: | +43 (3852) 3709 | Fax: | +43 (3852) 3723 |
| E-Mail: | BBG.TW@bohler-bleche.at | E-Mail: | BBG.TS@bohler-bleche.at |
| Business Area Aircraft: | |||
| Address: | |||
| BÖHLER Bleche GmbH & Co KG Business Area Aircraft Materials P.O.Box 28 Böhler-Gasse 1 A-8680 Mürzzuschlag AUSTRIA |
|||
|
Tel.: |
+43 (3852) 555 26310 | ||
| Fax: | +43 (3852) 555 26320 | ||
| E-Mail: | BBG.TA@bohler-bleche.at | ||
| Wolfgang Pototschnig | |||
| Managing Director Production, Technology, Marketing, Sales, Logistics, R & D | |||
| Tel.: | +43 (3852) 555 26200 | ||
| Fax: | +43 (3852) 555 26203 | ||
| E-Mail: | |||
| Andreas Mirtl | |||
| Managing Director Personnel, Finance, Controlling, IT | |||
| Tel.: | +43 (3852) 555 26400 | ||
| Fax: | +43 (3852) 555 26203 | ||
| E-Mail: | |||
| Christian Auer | |||
| Head of Business Area Tool Steel, High Speed Steel | |||
|
Tel.: |
+43 (3852) 555 26300 | ||
| Fax: | +43 (3852) 3709 | ||
| Mail: | |||
| Anton Schulhofer | |||
| Head of Business Area Special Materials and Press Plates | |||
|
Tel.: |
+43 (3852) 555 26250 | ||
| Fax: | +43 (3852) 3723 | ||
| Mail: | |||
| Claudia Kerschenbauer | |||
| Head of Business Area Aircraft Materials | |||
| Tel.: | +43 (3852) 555 26310 | ||
| Fax: | +43 (3852) 3709 | ||
| Mail: | |||
| Monika Czerny-Suschnig | |||
| Quality Management, R&D | |||
| Tel.: | +43 (3852) 555 26210 | ||
| Fax: | +43 (3852) 555 26212 | ||
| Mail: | |||
| Rudolf Augsten | |||
| Manager of Production | |||
| Tel.: | +43 (3852) 555 26360 | ||
| Fax: | +43 (3852) 555 26390 | ||
| Mail: | |||
| Karl Sonnleitner | |||
| Manager Purchasing, Investments and Environmental Protection | |||
| Tel.: | +43 (3852) 555 26560 | ||
| Fax: | +43 (3852) 555 26590 | ||
| Mail: | |||
| Martin Friesenbichler | |||
| Personnel, Law | |||
| Tel.: | +43 (3852) 555 26450 | ||
| Fax: | +43 (3852) 555 26452 | ||
| Mail: | |||
| Werner Gießauf | |||
| Manager of Financing, Accounting and Controlling | |||
| Tel.: | +43 (3852) 555 26440 | ||
| Fax: | +43 (3852) 555 26448 | ||
| Mail: | |||
![]() |
Peter Krobath | ||
| Manager of Logistics / Advertising | |||
| Tel.: | +43 (3852) 555 26216 | ||
| Fax: | +43 (3852) 555 26324 | ||
| Mail: | |||
| Bernhard Marcher | |||
| Manager IT | |||
| Tel.: | +43 (3852) 555 26480 | ||
| Fax: | +43 (3852) 555 26448 | ||
| Mail: | |||
If you have further questions about our quality management system or certification, please contact us at the following address:
Roman.Buchebner@bohler-bleche.at
If you have any questions on our environmental policies and procedures, please contact us at the following address:
Anton.Czerny@bohler.bleche.at