Confidence is not enough in critical spheres. Only hard facts count.
Excellent material properties like strength, toughness and creep resistance enable reliable and durable solutions especially in critical areas. Proof us, not just rely on us!
| Grade* | DIN / EN |
AISI / UNS |
Common name |
Application |
| Ferrite | ||||
| H100 | 1.4762 | --- | --- |
Industrial furnace |
| H160 | 1.4713 | --- | --- | Industrial furnace production |
|
Martensite |
||||
| T550 | 1.4923 1.4922 1.4926 |
--- | --- |
Turbine production |
|
Duplex |
||||
| H300 | 1.4821 | --- | --- |
Industrial furnace |
| H304 | ~1.4821 | --- | --- | Industrial furnace production |
| Austenite | ||||
| H500 | 1.4876 | N08800 N08810 |
Alloy 800/H | Industrial- / process furnaces |
| H520 | ~1.4864 | ~N08832 | ~Alloy DS | Industrial furnace production |
| H525 | 1.4841 | --- | Alloy 314 | Industrial furnace production |
| H550 | 1.4828 | --- | --- | Industrial furnace production |
| T200 | 1.4943 1.4944 1.4980 |
660 S66286 |
--- | Turbine production |
| T240 | ~1.4962 | --- | --- | Turbine production |
| T275 | 1.4961 | --- | --- | Turbine production |
| Nickel-base | ||||
|
L307 |
2.4969 2.4632 |
N07090 | Alloy 90 |
Turbine-/ |
| L319 | 2.4650 | N07263 | Alloy 263 | Turbine-/ engine production |
| L321 | 2.4663 | N06617 | Alloy 617 | Turbine-/ engine production |
| L329 | 2.4665 | N06002 | Alloy X | Turbine-/ engine production |
| L331 | 2.4856 | N06625 | Alloy 625 | Turbine-/ engine production Industrial furnace production |
| L334 | 2.4668 | N07718 | Alloy 718 | Turbine-/ engine production |
*) For further grades and information please enquire. Please click here.